Advertising
GENERAL
| Brand | Intex |
| Model | Aqua Craze |
| Mobile Type | Smart Phones |
| Operating System | Android 5.1 Lollipop |
| Processor | Quardcore /1 GHz Processor(core+bit) |
| Cortex Type | Cortex-A7 |
| Chipset | Mediatek MT6735P |
| GPU | Mali-T720 |
| 4G LET | Yes |
| Sim Type | Dual SIM |
DISPLAY
| Display Size | 12.7 cm (5 Inch) |
| Display Type | HD oncell IPS |
| Display Resolution | 720 x 1280 pixel |
| Color | 16.7 Million |
CAMERA
| Rear Camera | 8 MP |
| Front Camera | 5 MP |
| Flash | Dual Led Flash/Flash |
| Video Recording | Yes |
MEMORY
| RAM | 1GB DDR3 RAM |
| Storage | 8 GB ROM |
| SD card Slot | microSD, up to 32 GB |
BATTERY
| Battery Capacity | 2500 mAh |
| Battery Type | Lithium ion |
| Standby Time | About 180 hours |
| Talk Time | About 5 ~ 8 hrs |
ENTERTAINMENT
| Audio Formats Supported | .3gp, .mp4, .m4a, mp3, .ogg, .wav, .mid, .aac |
| Video Formats Supported | MP4, 3gp, mkv, mpeg4, avi |
| Loudspeaker | 1511 - Loudspeaker |
CONNECTIVITY
| Network | GSM/WCDMA/LTE |
| 2G Bands | GSM(B2/3/5/8) Quad BAND (1800/850/900 ,1900) |
| 3G Bands | BAND1/8(2100/900) |
| 4G Bands | TDD 40, FDD 3,5 |
| GPRS/EDGE/HSPA/HSPA+ | Yes |
| GPS | AGPS |
| FM Radio | Yes |
| USB | 2.0 USB |
| WLAN | Yes |
| Bluetooth | Yes |
| Audio Jack | 3.5 mm |
| SIM Slot Type | Dual SIM Slot Supports 2G/3G/4G |
SENSORS
| Sensors | G-Sensor, P-Sensor, L-sensor |
DIMENSIONS
| Height | 143.5 mm |
| Width | 71.4 mm |
| Thickness | 8.95 mm |
| Weight | 118 gm |
WARRANTY
| 1 Year Manufacturer Warranty |
