Advertising
GENERAL FEATURES
| Brand | Sony |
| Model Name | Xperia X Dual Sim |
| Form | Bar |
| SIM Size | Nano SIM |
| SIM Type | Dual Sim, GSM + LTE |
| Touch Screen | Yes |
| Call Features | Loudspeaker |
| Handset Color | Lime Gold |
PLATFORM
| Operating Freq | GSM - 900, 1800; UMTS: 2100; 4G LTE (Cat 6) |
| OS | Android v6 (Marshmallow) |
| Processor | 1.8 MHz + Qualcomm Snapdragon 650 64-bit |
DISPLAY
| Size | 5 inch |
| Resolution | Full HD, 1920 x 1080 Pixels |
| Other Display Features | Curved Glass Edges, BRAVIA, TRILUMINOS Display for Mobile, X-Reality for Mobile, Dynamic Contrast Enhancement |
CAMERA
| Rear Camera | Yes, 23 MP |
| Front Facing Camera | Yes, 13 MP |
| Flash | Pulse |
| Video Recording | Yes, 1920 x 1080 |
| HD Recording | HD, Full HD |
| Primary Camera Features | Predictive Hybrid Auto Focus, Smart Capture, 1/2.3 inch Exmor RS for Mobile Sensor, Quick Launch, 5x Clear Image Zoom, 24 mm G Lens F2.0, Low-light Photography: ISO 12800, SteadyShot with Intelligent Active Mode - Video Stabilization, Superior Auto Mode |
| Secondary Camera Features | Low-light Selfies, 1/3 inch Exmor RS for Mobile Sensor, Quick Launch, 22 mm Wide Angle Lens F2.0, Low-light Scene Recognition: ISO 6400, Full HD 1080p Video Recording, SteadyShot with Intelligent Active Mode - Video Stabilization, Superior Auto Mode |
DIMENSIONS
| Size | 69x143x7.7 mm |
| Weight | 152 g |
BATTERY
| Type | Li-Ion, 2620 mAh |
| Removable Battery | No |
MEMORY AND STORAGE
| Internal | 64 GB |
| Expandable Memory | microSD, upto 200 GB |
| Memory | 3 GB RAM, 64 GB ROM |
INTERNET & CONNECTIVITY
| Network Type | 4G, 3G |
| Internet Features | |
| Preinstalled Browser | Android |
| GPRS | Yes |
| Wifi | Yes |
| Navigation Technology | GLONASS, with Google Maps |
| Bluetooth | Yes, v4.2 |
| DLNA | Yes |
| NFC | Yes |
MULTIMEDIA
| Music Player | Yes, Supports LPCM, FLAC, ALAC, DSD |
| Video Player | Yes, Full HD |
| Sound Enhancement | Hi-Res Audio, DSEE HX, LDAC, Digital Noise Cancelling, Clear Audio+, S-Force Front Surround, Stereo Recording |
OTHER FEATURES
| Call Memory | Yes |
| Sensors | Fingerprint Sensor |
| Additional Features | Qnovo Adaptive Charging, DNC Support, Remote Play, Wi-Fi Miracast, Google Cast, Fast and Secure Unlock, PlayMemories, Applications: Album |
| Important Apps | Movie Creator, Spotify, News Suite, Track ID, What's New, Sound Photo, AR Effect |
