Advertising
GENERAL
| 2G Network | 850MHz/900MHz/1800MHz/1900 MHz |
| 3G Network | 900MHz /1900MHz /2100MHz |
| 4G Network | LTE (FDD): B3/B5, LTE (TDD):B40 |
| Dual SIM | Micro SIM with Dual Standby |
| VoLTE | Enabled |
| Display | 13.97cm (5.5) HD IPS with NEG protection display |
| 4G/3G/HSPA/LTE | Yes |
| GPRS | Yes, class 12 |
| EDGE | Yes, class 12 |
| WLAN | Wifi-802.11 b/g/n (2.4G & 5G), Wi-Fi hotspot |
| Bluetooth | V4.0, with A2DP |
| Wireless Input device | Yes |
| Others | WLAN Direct, Auto call record, Mobile Anti-theft, compass, Smart gesture (Pause alarm, Black screen gesture, smart vibration reminder, smart bright screen, Double click wakeup) Tethering & Hotspot , Theme park, Mood Wallpaper, Gstore, Chameleon, Eco mode, Ami Locker, Child mode, Abroad service, Xender, OTG support |
CAMERA
| Primary | 13.0 Mega Pixel Camera with LED flash |
| Features | Face beauty, HDR, Night mode, Panorama, Professional, Time-lapse, Smart scene, Text recognition, Macro, GIF, PicNote, Ultra pixel, Smart scan, Mood photo |
| Secondary | 5.0 Mega Pixel with Screen flash |
| Video | FHD video recording with Beautified video feature |
FEATURES
| OS | Android OS, V6.0 Marshmallow (Amigo 3.2) |
| CPU | Octa core 2.2 GHz |
| RAM | 3GB |
| ROM | 32GB |
| End user Memory | 24GB Approx |
| ETF Card | Up to 128GB |
| Browser | UC Browser |
| Radio | FM Radio |
| Multi-Media | MP3, MP4, 3GP, AVI. |
BATTERY
| Battery capacity | 3100mAh Li-polymer |
| standby time | 387 hrs (2G) / 382 hrs (3G) / 131 hrs (4G) |
| Talk Time | 26 hrs (2G)/ 13 hrs (3G) |
| SAR | 0.402 W/KG (Head), 0.409 W/KG (Body) |
| Weight | 182g (with battery) |
| Color | Gold, Blue- |
