Advertising
GENERAL
| 2G Network | 900MHz/1800MHz/1900MHz/850MHz |
| 3G Network | 900MHz/1900MHz/2100MHz |
| 4G Network | LTE (FDD): B3/B5, LTE (TDD):B40 |
| CDMA Bands | 800 MHz |
| Dual SIM | Micro SIM |
| VoLTE | Enabled |
| Display | 12.7cm (5.0) HD (1280*720) IPS with 2.5D Curved Edge Display With Dragon Trail Protection |
CONNECTIVITY
| 4G/3G/HSPA/LTE | Yes |
| GPRS | Yes, class 12 |
| EDGE | Yes, class 12 |
| WLAN | Wifi-802.11 b/g/n (2.4G & 5G), Wi-Fi hotspot |
| Bluetooth | V4.0, with A2DP |
| Wireless Input device | Yes |
| Others | WLAN Direct, Auto call record, Mobile Security, compass, Smart gesture (Pause alarm), smart vibration reminder, smart bright screen, -Tethering & Hotspot , Theme park, Mood Wallpaper, Gstore, Chameleon, Eco mode, Ami Locker, Child mode, Abroad service, Gionee Xender, OTG support |
CAMERAS
| Primary | 13.0 Mega Pixel Camera with LED flash and front screen flash. |
| Features | Face beauty, HDR, Night mode, Panorama, Professional, Time-lapse, Smart scene, Text recognition, Macro, GIF, PicNote, Ultra pixel, Smart scan, Mood photo. |
| Secondary | 5.0 Mega Pixel |
| Video | FHD video recording with Beautified video feature |
FEATURES
| OS | Android OS, V6.0 Marshmallow (amigo 3.2) |
| CPU | Quad core 1.3 GHz |
| RAM | 3GB |
| ROM | 16GB |
| End user Memory | 9 GB approx. |
| TF Card | Up to 128GB |
| Browser | UC Browser |
| Radio | FM Radio |
| Multi-Media | MP3, MP4, 3GP, AVI. |
| GPS | Yes, with A-GPS Support. |
| Compass | Digital Compass |
| Sensor | G sensor (Auto Rotation), Proximity Sensor, Light sensor. |
| Others | Whatsapp, Facebook, Hotoday, Messenger, OLX, Swiftkey Keyboard, True caller. |
BATTERY
| Battery capacity | 2400mAh Li-polymer |
| standby time | 369 Hrs (2G) / 387 Hrs (3G) / 235 Hrs (4G), CDMA - 269.66 Hrs |
| Talk Time | 28.57 Hrs (2G) / 13.41 Hrs (3G), CDMA - 14 Hrs |
| SAR | 0.538W/KG, 0.746W/KG |
| Weight | 142g (With Battery) |
